| Keyword | Avg Price | Price/Sf |
| Two Story | $536,625 | $183 |
| Basement | $551,773 | $170 |
| Pool | $488,748 | $185 |
| Tennis Court | $510,197 | $163 |
| Price Reduced | $546,517 | $160 |
| New Listings | $498,614 | $173 |
| Cul De Sac | $615,023 | $158 |
| Custom Built | $628,841 | $165 |
| Golf Course | $454,323 | $162 |
| Short Sale | $477,843 | $155 |
| Single Story | $121,528 | $105 |
| Loft | $581,793 | $200 |
| Foreclosure | $505,899 | $280 |
![]() |
Dare to Compare Team |
![]() CENTURY 21 Millennium |
| 4315 Walney Road - Suite B Chantilly, Virginia 20151 |
||
|
email: DareToCompareTeam@gmail.com Direct: Bob:703-477-1043 or Cathy:703-803-3889 Office : 703-803-3889 |
Loading Data. Please wait.