| Keyword | Avg Price | Price/Sf |
| Two Story | $500,098 | $168 |
| Basement | $517,894 | $169 |
| Pool | $380,592 | $151 |
| Foreclosure | $410,805 | $141 |
| Tennis Court | $428,737 | $156 |
| Short Sale | $435,516 | $145 |
| Single Story | $117,121 | $120 |
| Golf Course | $489,226 | $159 |
| Custom Built | $674,850 | $178 |
| Cul De Sac | $493,646 | $0 |
| Bank Owned | $260,571 | $0 |
| Price Reduced | $972,375 | $0 |
| Loft | $442,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Michele Mamo |
![]() Keller Williams Realty |
| 14155 Newbrook Drive - Suite 100 Chantilly, Virginia 20151 |
||
|
email: mrmamo@msn.com Direct: 703-599-0880 Office : 703-674-1217 |
Loading Data. Please wait.